| | Democratic Plan | Republican Plan |
| Current Status | Republican leadership did not allow this plan to come to a vote on the House floor. | Passed by the House on June 28, 2002 |
| Projected Cost | Estimated from $800 billion to $973 billion, from 2005-2012 | $320 billion from 2005-2012 |
| Funding Status | Funding has not been agreed upon. | Included in the 10 year federal budget plan |
| How it will Work | Insurance would be delivered through the traditional Medicare program.
Premiums, coverage and deductibles would be standardized throughout the Country. | Government will give incentives to private insurance companies to provide coverage.
Participation by insurers is voluntary.
Premiums, coverage and deductibles will vary from company to company. |
| Cost to Seniors | $25 per month | Estimated at $33 per month |
| Deductible | $100 per year | $250 per year |
| Benefits | 80% coverage up to $10,000.
100% coverage over $10,000 | 80% coverage up to $1,000
50% coverage from $1,001 to $2,000
no coverage from $2,001 to $4,800
100% coverage over $4,800. |